
David Taylor Stock Trades
U.S. House
Follow David Taylor to get updates on their stock trades. As a member of the House, Taylor serves on the House Committee on Agriculture and the House Committee on Transportation and Infrastructure. He is also a member of the House Agriculture Committee Commodity Markets, Digital Assets and Rural Development Subcommittee, the House Agriculture Committee General Farm Commodities, Risk Management and Credit Subcommittee, the House Transportation and Infrastructure Committee Highways and Transit Subcommittee, the House Transportation and Infrastructure Committee Railroads, Pipelines and Hazardous Materials Subcommittee, and is the Vice Chair of the House Transportation and Infrastructure Committee Water Resources and Environment Subcommittee.
Party
Republican
Represents Ohio
Member of House
Portfolio Value
$298.1K - $1.3M
Trades
200
Last Trade
about 1 month ago
1Y Performance
-29.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| IBPInstalled Building Products | Buy | $1k - $15k | Jun 15, 2026 | +9.59% |
| CVXChevron | Buy | $1k - $15k | Jun 15, 2026 | +0.7% |
| AMZNAmazon.com | Sell | $1k - $15k | Jun 05, 2026 | +3.63% |
| TAT&T | Buy | $1k - $15k | Jun 05, 2026 | -5.85% |
| AEPAmerican Electric Power Company | Buy | $1k - $15k | Jun 05, 2026 | +2.59% |
| KRKroger | Buy | $1k - $15k | Jun 05, 2026 | -11.03% |
| LRCXLam Research | Sell | $1k - $15k | Jun 05, 2026 | +10.6% |
| GOOGLAlphabet | Buy | $1k - $15k | Jun 05, 2026 | +0.65% |
| AMGNAMGEN | Buy | $1k - $15k | Jun 05, 2026 | +2.5% |
| AAPLApple | Sell | $1k - $15k | May 15, 2026 | +9.08% |
| HDHome Depot | Buy | $1k - $15k | May 15, 2026 | +14.77% |
| PHParker-Hannifin | Buy | $1k - $15k | May 15, 2026 | +10.46% |
| MEDPMedpace Holdings | Buy | $1k - $15k | May 15, 2026 | +27.44% |
| PGRProgressive | Buy | $1k - $15k | Apr 27, 2026 | +1.6% |
| PGProcter & Gamble | Buy | $1k - $15k | Apr 27, 2026 | -0.27% |
| VVisa | Buy | $1k - $15k | Apr 27, 2026 | +14.69% |
| AVGOBroadcom | Sell | $1k - $15k | Apr 27, 2026 | -5.72% |
| RPMRPM International | Buy | $1k - $15k | Mar 12, 2026 | +3.39% |
| FITBFifth Third Bancorp | Buy | $1k - $15k | Mar 11, 2026 | +28.58% |
| MPCMarathon Petroleum | Sell | $1k - $15k | Mar 11, 2026 | +31.95% |
| CRMSalesforce | Sell | $1k - $15k | Feb 26, 2026 | -16.27% |
| MSFTMicrosoft | Buy | $1k - $15k | Feb 26, 2026 | -1.52% |
| PLDPrologis | Sell | $1k - $15k | Feb 26, 2026 | +0.54% |
| LLYLilly(Eli) | Buy | $1k - $15k | Feb 26, 2026 | +13.18% |
| IBMInternational Business Machines | Sell | $15k - $50k | Feb 26, 2026 | -12.73% |
| ETNEaton plc | Sell | $1k - $15k | Feb 26, 2026 | +10.22% |
| JPMJPMorgan Chase | Buy | $1k - $15k | Jan 29, 2026 | +13.32% |
| VRTXVertex Pharmaceuticals | Sell | $1k - $15k | Jan 29, 2026 | +0.62% |
| UNHUnitedhealth Group | Sell | $1k - $15k | May 14, 2025 | +35.88% |
| SJMJ.M. Smucker | Sell | $1k - $15k | Feb 20, 2025 | +1.59% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.