
Daniel Meuser Stock Trades
Republican · U.S. House · Pennsylvania
Representative Daniel Meuser, a Republican from Pennsylvania, is a member of the House of Representatives. In the 119th Congress, he serves on the House Committee on Financial Services, where he is the Chairman of the Subcommittee on Oversight and Investigations. He also sits on the House Committee on Small Business, with involvement in the Contracting and Infrastructure, and Economic Growth, Tax, and Capital Access subcommittees. Meuser is a member of numerous caucuses, including the Congressional Cigar Caucus (co-chair), Alzheimer's Task Force, and the Problem Solvers Caucus, among others.
Party
Republican
Represents Pennsylvania
Member of House
Portfolio Value
$1.0M - $2.0M
Trades
35
Last Trade
about 1 month ago
1Y Performance
27.1%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| SPCXSpace Exploration Technologies | Buy | $15k - $50k | Jun 15, 2026 | -29.73% |
| NVDANVIDIA | Sell | $1k - $15k | May 27, 2026 | -0.05% |
| GOOGLAlphabet | Sell | $50k - $100k | Feb 11, 2025 | +100.15% |
| AMGNAMGEN | Sell | $1k - $15k | Feb 11, 2025 | +20.78% |
| AAPLApple | Sell | $15k - $50k | Feb 11, 2025 | +40.79% |
| APTVAptiv PLC | Sell | $1k - $15k | Feb 11, 2025 | -8.82% |
| MSFTMicrosoft | Sell | $1k - $15k | Feb 11, 2025 | -3.84% |
| MDLZMondelez International | Sell | $1k - $15k | Feb 11, 2025 | -2.86% |
| QCOMQualcomm | Sell | $15k - $50k | Feb 11, 2025 | +3.48% |
| VVisa | Sell | $15k - $50k | Feb 11, 2025 | +1.23% |
| US Treasury Bill 12/05/2024 | Sell | $250k - $500k | Jul 24, 2024 | — |
| US Treasury Bill 06/13/2024 | Buy | $250k - $500k | Apr 20, 2024 | — |
| US Treasury Bill | Buy | $250k - $500k | Feb 23, 2024 | — |
| RHHBYRoche Holding AG | Sell | $1k - $15k | Mar 27, 2023 | +45.81% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.