
Dan Newhouse Stock Trades
Republican · U.S. House · Washington
Dan Newhouse is a Republican member of the House of Representatives, representing Washington's 4th congressional district. He is on the Committee on Agriculture, and the Committee on Appropriations. He also serves on the Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party.
Party
Republican
Represents Washington
Member of House
Portfolio Value
$152.1K - $1.4M
Trades
180
Last Trade
7 months ago
1Y Performance
17.4%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Tennessee Gas Pipeline Co Debenture | Buy | $1k - $15k | Dec 31, 2025 | — |
| SNPSSynopsys | Buy | $1k - $15k | Dec 31, 2025 | -10.56% |
| RCLRoyal Caribbean Group | Buy | $1k - $15k | Dec 31, 2025 | -0.04% |
| BRBroadridge Financial Solutions | Buy | $1k - $15k | Dec 31, 2025 | -35.17% |
| PANWPalo Alto Networks | Buy | $1k - $15k | Dec 11, 2025 | +85.94% |
| SBUXStarbucks | Sell | $1k - $15k | Dec 11, 2025 | +24.06% |
| TXTTextron | Buy | $1k - $15k | Dec 11, 2025 | +2.19% |
| TMUST-Mobile US | Buy | $1k - $15k | Dec 11, 2025 | -3.92% |
| TFCTruist Financial | Sell | $1k - $15k | Dec 11, 2025 | +6.23% |
| ULTAUlta Beauty | Sell | $1k - $15k | Dec 11, 2025 | -21.45% |
| DGDollar General | Sell | $1k - $15k | Dec 11, 2025 | -8.55% |
| LULULululemon Athletica inc. | Buy | $1k - $15k | Dec 11, 2025 | -37.23% |
| MGAMagna International | Sell | $1k - $15k | Dec 11, 2025 | +28.01% |
| NXPINXP Semiconductors NV | Buy | $1k - $15k | Dec 11, 2025 | +20.3% |
| GOOGLAlphabet | Sell | $1k - $15k | Dec 11, 2025 | +18.7% |
| BXBlackstone | Buy | $1k - $15k | Dec 11, 2025 | -17.57% |
| AVGOBroadcom | Sell | $1k - $15k | Dec 11, 2025 | -3.06% |
| BROBrown & Brown | Sell | $1k - $15k | Dec 11, 2025 | -15.94% |
| SCHWCharles Schwab | Buy | $1k - $15k | Dec 11, 2025 | +5.94% |
| XOMExxon Mobil | Buy | $1k - $15k | Aug 18, 2025 | +35.39% |
| GISGeneral Mills | Buy | $1k - $15k | Aug 18, 2025 | -24.58% |
| OKEOneok | Buy | $1k - $15k | Aug 18, 2025 | +24.63% |
| PLDPrologis | Buy | $1k - $15k | Aug 18, 2025 | +36.02% |
| ROSTRoss Stores | Buy | $1k - $15k | Aug 18, 2025 | +54.6% |
| RTXRTX | Sell | $1k - $15k | Aug 18, 2025 | +25.97% |
| ADPAutomatic Data Processing | Buy | $1k - $15k | Aug 18, 2025 | -18.23% |
| TGTTarget | Buy | $1k - $15k | Aug 18, 2025 | +31.77% |
| SPGIS&P Global | Buy | $1k - $15k | Aug 18, 2025 | -19.36% |
| UPSUnited Parcel Service | Buy | $1k - $15k | Aug 18, 2025 | +30.55% |
| AMDAdvanced Micro Devices | Buy | $1k - $15k | Aug 18, 2025 | +200.41% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.