
Cleo Fields Stock Trades
U.S. House · Louisiana
Representative Cleo Fields serves Louisiana's 6th congressional district in the House of Representatives. He is a member of the House Committee on Financial Services. Fields is also on the Subcommittee on Capital Markets, the Subcommittee on Financial Institutions, and the Subcommittee on Oversight and Investigations.
Party
Democrat
Represents Louisiana
Member of House
Portfolio Value
$14.1M - $51.0M
Trades
228
Last Trade
about 1 month ago
1Y Performance
50.6%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| GOOGAlphabet | Buy | $1k - $15k | Jun 15, 2026 | +0.84% |
| MSFTMicrosoft | Buy | $1k - $15k | Jun 11, 2026 | +1.36% |
| Quantinuum Inc. - Class A Common Stock | Buy | $1k - $15k | Jun 04, 2026 | — |
| AAPLApple | Buy | $1k - $15k | May 14, 2026 | +9.82% |
| TSMTaiwan Semiconductor Manufacturing | Buy | $1k - $15k | Apr 09, 2026 | +14.77% |
| METAMeta Platforms | Buy | $100k - $250k | Feb 03, 2026 | -3.55% |
| AMDAdvanced Micro Devices | Buy | $50k - $100k | Feb 03, 2026 | +114.86% |
| GOOGLAlphabet | Buy | $100k - $250k | Feb 03, 2026 | +7.92% |
| LRCXLam Research | Buy | $15k - $50k | Feb 03, 2026 | +41.23% |
| MUMicron Technology | Buy | $100k - $250k | Feb 03, 2026 | +106.57% |
| IRENIris Energy | Buy | $50k - $100k | Jan 20, 2026 | -29.45% |
| NFLXNetflix | Buy | $50k - $100k | Jan 20, 2026 | -15.56% |
| OPENOpendoor Technologies | Sell | $1k - $15k | Dec 26, 2025 | -24.24% |
| FIGFigma | Sell | $15k - $50k | Dec 26, 2025 | -38.79% |
| SOUNSoundHound AI | Sell | $1k - $15k | Dec 15, 2025 | -39.65% |
| TAT&T | Sell | $15k - $50k | Dec 11, 2025 | -11.83% |
| UBERUber Technologies | Sell | $50k - $100k | Dec 11, 2025 | -14.98% |
| CoreWeave, Inc. - Class A Common Stock | Sell | $15k - $50k | Dec 11, 2025 | — |
| ARMArm Holdings plc. | Sell | $50k - $100k | Dec 11, 2025 | +103.46% |
| CLSCelestica | Buy | $15k - $50k | Nov 03, 2025 | -4.15% |
| CMGChipotle Mexican Grill | Sell | $15k - $50k | Oct 30, 2025 | +6.49% |
| NVDANVIDIA | Buy | $15k - $50k | Oct 30, 2025 | +4.74% |
| United States Treasury Bill | Buy | $50k - $100k | Oct 23, 2025 | — |
| PLTRPalantir Technologies | Buy | $15k - $50k | Oct 10, 2025 | -23.74% |
| ORCLOracle | Buy | $15k - $50k | Sep 23, 2025 | -57.77% |
| AVGOBroadcom | Buy | $15k - $50k | Sep 17, 2025 | +13.9% |
| AMZNAmazon.com | Buy | $15k - $50k | Sep 17, 2025 | +10.08% |
| QCOMQualcomm | Buy | $15k - $50k | Sep 10, 2025 | +11.97% |
| MCDMcDonald`s | Buy | $15k - $50k | Sep 10, 2025 | -13.4% |
| Bitmine Immersin Tech Inc | Sell | $50k - $100k | Jul 28, 2025 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.