Cindy Axne Stock Trades
U.S. House · Iowa
Cindy Axne served as the U.S. Representative for Iowa's 3rd Congressional District from 2019 to 2023. During her time in Congress, she was a member of the House Committees on Agriculture and Financial Services. She also co-chaired the Congressional Rural Caucus. You can follow Cindy Axne to stay updated on their trading activity.
Congress Member
Member of House
Portfolio Value
$70.1K - $1.1M
Trades
162
Last Trade
over 3 years ago
1Y Performance
11.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Jefferies Financial Group Inc. | Sell | $1k - $15k | Dec 23, 2022 | — |
| Liberty Broadband Corporation PFd 5%; due 3/14/2039 | Buy | $1k - $15k | Sep 17, 2021 | — |
| MKLMarkel Group | Sell | $1k - $15k | Aug 30, 2021 | +52.3% |
| CHDChurch & Dwight , Inc. | Buy | $1k - $15k | Aug 27, 2021 | +17.41% |
| AMZNAmazon.com | Buy | $1k - $15k | Aug 20, 2021 | +59.35% |
| KEYSKeysight Technologies | Buy | $1k - $15k | Jun 11, 2021 | +118.3% |
| LBRDALiberty Broadband | Buy | $1k - $15k | Apr 08, 2021 | -78.48% |
| LMTLockheed Martin | Buy | $1k - $15k | Jan 20, 2021 | +50.57% |
| PGRProgressive | Buy | $1k - $15k | Jan 20, 2021 | +113.64% |
| AZOAutozone | Buy | $1k - $15k | Jan 20, 2021 | +139.57% |
| WFCWells Fargo | Sell | $1k - $15k | Dec 24, 2020 | +193.3% |
| ULUnilever plc | Sell | $1k - $15k | Dec 16, 2020 | +3.49% |
| ACGLArch Capital Group | Buy | $1k - $15k | Dec 15, 2020 | +182.11% |
| ORLYO`Reilly Automotive | Buy | $1k - $15k | Dec 10, 2020 | +178.27% |
| AMTAmerican Tower | Buy | $1k - $15k | Dec 10, 2020 | -23.14% |
| VVisa | Buy | $1k - $15k | Nov 23, 2020 | +70.61% |
| MAMastercard Incorporated | Buy | $1k - $15k | Oct 28, 2020 | +83.68% |
| POSTPost Holdings | Buy | $1k - $15k | Sep 11, 2020 | +2.58% |
| SYKStryker | Buy | $1k - $15k | Jul 17, 2020 | +63.92% |
| BRK.BBerkshire Hathaway | Buy | $1k - $15k | Jul 13, 2020 | +120.37% |
| Facebook, Inc. - Class A | Sell | $1k - $15k | Jun 24, 2020 | — |
| SBUXStarbucks | Buy | $1k - $15k | Jun 22, 2020 | +39.4% |
| JNJJohnson & Johnson | Sell | $1k - $15k | Apr 21, 2020 | +65.03% |
| GOOGAlphabet | Sell | $1k - $15k | Apr 17, 2020 | +476.99% |
| KMXCarmax | Sell | $1k - $15k | Apr 01, 2020 | +12.57% |
| ITWIllinois Tool Works | Sell | $1k - $15k | Mar 23, 2020 | +129.83% |
| SSNCSS&C Technologies Holdings | Sell | $1k - $15k | Mar 12, 2020 | +61.35% |
| BDXBecton Dickinson | Sell | $1k - $15k | Mar 09, 2020 | -32.89% |
| DLTRDollar Tree | Sell | $1k - $15k | Mar 09, 2020 | +52.11% |
| CERNCerner | Sell | $1k - $15k | Feb 27, 2020 | +35.81% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.