Christopher Landau Stock Trades
Republican
Christopher Landau serves as the United States Deputy Secretary of State in the Executive branch. He is a Republican. Follow Christopher Landau to get updates on their trades.
Party
Republican
Congress Member
Member of Executive
Portfolio Value
$0
Trades
89
Last Trade
about 1 year ago
1Y Performance
0.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Builders Firstsource Inc Regs Rate:Ba2/Bb- 4.250% Due:2032-02-01 | Sell | $50k - $100k | May 01, 2025 | — |
| Ally Financial Inc Fxd To 052026 Var Thraftr 4.7000% Rate:Ba2/Bb- 4.700% Due:2065-05-01 | Sell | $50k - $100k | May 01, 2025 | — |
| Jpmorgan Chase & Co Fxd To 112022 Var Thraftr 7.1323% Rate:Baa2/Bbb 7.132% Due:2065-05-01 | Sell | $100k - $250k | May 01, 2025 | — |
| Sompo Holdings, Inc. | Sell | $15k - $50k | Apr 28, 2025 | — |
| ATHAthene Holding | Sell | $100k - $250k | Apr 28, 2025 | 0.0% |
| PMPhilip Morris International | Sell | $15k - $50k | Apr 28, 2025 | +6.92% |
| SMCAYSMC | Sell | $15k - $50k | Apr 28, 2025 | +41.33% |
| EQHEquitable Holdings | Sell | $100k - $250k | Apr 28, 2025 | -1.88% |
| Suzuki Motor Corporation | Sell | $15k - $50k | Apr 28, 2025 | — |
| BXBlackstone | Sell | $100k - $250k | Apr 28, 2025 | -4.91% |
| Legrand Sa | Sell | $15k - $50k | Apr 28, 2025 | — |
| NTRNutrien | Sell | $15k - $50k | Apr 28, 2025 | +22.96% |
| Enbridge Inc. | Sell | $250k - $500k | Apr 28, 2025 | — |
| Westwood Salient Mlp & Engy Infras Inst | Sell | $500k - $1M | Apr 28, 2025 | — |
| FANGDiamondback Energy | Sell | $15k - $50k | Apr 28, 2025 | +37.69% |
| ABEVAmbev S.A. | Sell | $15k - $50k | Apr 28, 2025 | +21.69% |
| RBGLYReckitt Benckiser Group Plc | Sell | $15k - $50k | Apr 28, 2025 | +3.59% |
| CFRUYCompagnie financiere Richemont SA | Sell | $50k - $100k | Apr 28, 2025 | +35.4% |
| Svenska Handelsbanken Ab | Sell | $1k - $15k | Apr 28, 2025 | — |
| FANUYFanuc | Sell | $15k - $50k | Apr 28, 2025 | +63.69% |
| BKKLYBangkok Bank Public Company Limited | Sell | $15k - $50k | Apr 28, 2025 | +38.23% |
| MAMastercard Incorporated | Sell | $250k - $500k | Apr 28, 2025 | +0.13% |
| AAGIYAIA Group Limited | Sell | $1k - $15k | Apr 28, 2025 | +41.04% |
| PROSYProsus NV | Sell | $50k - $100k | Apr 28, 2025 | +2.53% |
| ITUBItau Unibanco Holding S.A. | Sell | $15k - $50k | Apr 28, 2025 | +36.07% |
| Nihon Kohden Corporation | Sell | $15k - $50k | Apr 28, 2025 | — |
| WPMWheaton Precious Metals | Sell | $15k - $50k | Apr 28, 2025 | +32.24% |
| Sgs Sa | Sell | $1k - $15k | Apr 28, 2025 | — |
| ADDYYAdidas AG | Sell | $1k - $15k | Apr 28, 2025 | -15.64% |
| Ms&Ad Insurance Group Holdings, Inc. | Sell | $15k - $50k | Apr 28, 2025 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.