
Christopher L. Jacobs Stock Trades
U.S. House · New York
Christopher L. Jacobs served in the House of Representatives for New York's 27th congressional district from 2020 to 2023. During his time in office, he was assigned to the Committee on Agriculture, including its subcommittees on Commodity Exchanges, Energy, and Credit; Nutrition, Oversight, and Department Operations; and Biotechnology, Horticulture, and Research. He also served on the House Committee on the Budget. His reported trading activity primarily involves the Energy and Healthcare sectors. Stay updated on Christopher L. Jacobs's financial activities by following his profile.
Party
Democrat
Represents California
Member of House
Portfolio Value
$141.0K - $691.0K
Trades
43
Last Trade
over 3 years ago
1Y Performance
23.2%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| AROCArchrock | Buy | $1k - $15k | Dec 12, 2022 | +348.44% |
| ATHAAthira Pharma | Buy | $1k - $15k | Dec 12, 2022 | +109.63% |
| BACBank Of America | Sell | $1k - $15k | Dec 12, 2022 | +88.18% |
| BRK.BBerkshire Hathaway | Buy | $1k - $15k | Dec 12, 2022 | +30.28% |
| BLFSBiolife Solutions | Sell | $1k - $15k | Dec 12, 2022 | +47.82% |
| BORRBorr Drilling | Buy | $1k - $15k | Dec 12, 2022 | +2.13% |
| MNRLBrigham Minerals | Buy | $1k - $15k | Dec 12, 2022 | -2.69% |
| SAVACassava Sciences | Buy | $1k - $15k | Dec 12, 2022 | -96.87% |
| CVXChevron | Sell | $1k - $15k | Dec 12, 2022 | +7.02% |
| CHRDChord Energy | Buy | $1k - $15k | Dec 12, 2022 | -7.32% |
| CIVICivitas Resources | Sell | $1k - $15k | Dec 12, 2022 | -52.64% |
| CMTGClaros Mortgage Trust | Buy | $1k - $15k | Dec 12, 2022 | -86.41% |
| COGTCogent Biosciences | Buy | $1k - $15k | Dec 12, 2022 | +224.79% |
| CTRACoterra Energy | Sell | $1k - $15k | Dec 12, 2022 | +31.03% |
| CRGYCrescent Energy | Sell | $1k - $15k | Dec 12, 2022 | -17.11% |
| XPROExpro Group Holdings N.V. | Sell | $1k - $15k | Dec 12, 2022 | +7.73% |
| XOMExxon Mobil | Sell | $1k - $15k | Dec 12, 2022 | +36.2% |
| FHNFirst Horizon | Buy | $1k - $15k | Dec 12, 2022 | +1.8% |
| GEVOGevo | Buy | $1k - $15k | Dec 12, 2022 | -17.19% |
| HLXHelix Energy Solutions Group | Sell | $1k - $15k | Dec 12, 2022 | +56.13% |
| HPHelmerich & Payne | Sell | $1k - $15k | Dec 12, 2022 | -30.28% |
| HDHome Depot | Sell | $1k - $15k | Dec 12, 2022 | +4.1% |
| NOTVInotiv | Sell | $1k - $15k | Dec 12, 2022 | -98.1% |
| International Seaways, Inc. Common Stock When Issued | Buy | $1k - $15k | Dec 12, 2022 | — |
| JPMJPMorgan Chase | Sell | $1k - $15k | Dec 12, 2022 | +158.48% |
| KALVKalVista Pharmaceuticals | Buy | $1k - $15k | Dec 12, 2022 | +356.85% |
| KRYSKrystal Biotech | Buy | $1k - $15k | Dec 12, 2022 | +388.14% |
| KURAKura Oncology | Buy | $1k - $15k | Dec 12, 2022 | -13.97% |
| PCVXVaxcyte | Sell | $1k - $15k | Dec 12, 2022 | +28.43% |
| METAMeta Platforms | Sell | $1k - $15k | Dec 12, 2022 | +493.94% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.