
Carol Devine Miller Stock Trades
Republican · U.S. House · West Virginia
Carol Devine Miller, a Republican member of the House, represents West Virginia's 1st congressional district. She is currently a member of the House Committee on Ways and Means. To stay updated on Carol Devine Miller's trading activities, you can follow this profile.
Party
Republican
Represents West Virginia
Member of House
Portfolio Value
$967.2K - $2.8M
Trades
79
Last Trade
over 1 year ago
1Y Performance
14.6%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| USBU.S. Bancorp. | Sell | $1k - $15k | Mar 10, 2025 | +48.71% |
| TGTTarget | Sell | $1k - $15k | Mar 10, 2025 | +21.47% |
| DGXQuest Diagnostics | Sell | $1k - $15k | Mar 10, 2025 | +16.55% |
| PFEPfizer | Sell | $1k - $15k | Mar 10, 2025 | -6.83% |
| LMTLockheed Martin | Buy | $1k - $15k | Mar 10, 2025 | +7.36% |
| ITWIllinois Tool Works | Buy | $1k - $15k | Mar 10, 2025 | +1.4% |
| HONHoneywell International | Buy | $1k - $15k | Mar 10, 2025 | +4.22% |
| GILDGilead Sciences | Buy | $1k - $15k | Mar 10, 2025 | +12.36% |
| CMECME Group | Buy | $1k - $15k | Mar 10, 2025 | -6.52% |
| AWKAmerican Water Works Inc. | Buy | $1k - $15k | Mar 10, 2025 | -13.46% |
| AFLAflac | Buy | $1k - $15k | Mar 10, 2025 | +13.35% |
| PEPPepsiCo | Buy | $1k - $15k | Mar 10, 2025 | -13.34% |
| HSYHershey Company | Buy | $1k - $15k | Mar 10, 2025 | -8.63% |
| UPSUnited Parcel Service | Sell | $1k - $15k | Mar 10, 2025 | -6.37% |
| WBDWarner Bros. Discovery | Sell | $1k - $15k | Aug 12, 2024 | +306.41% |
| YUMYum Brands | Sell | $15k - $50k | May 08, 2024 | +11.4% |
| TAT&T | Sell | $1k - $15k | May 08, 2024 | +25.19% |
| MCKMckesson | Sell | $15k - $50k | May 08, 2024 | +46.49% |
| CMCSAComcast | Sell | $1k - $15k | May 08, 2024 | -39.85% |
| COKECoca-Cola Consolidated | Sell | $1k - $15k | May 08, 2024 | -81.27% |
| IGSBBlackRock Institutional Trust Company N.A. - iShares Trust iShares 1-5 Year Investment Grade orate Bond ETF | Buy | $1k - $15k | Nov 30, 2023 | +3.08% |
| CORPPimco Exchange Traded Fund - PIMCO Investment Grade orate Bond Index Exchange-Traded Fund | Sell | $1k - $15k | Nov 28, 2023 | +2.34% |
| UNPUnion Pacific | Sell | $15k - $50k | Nov 03, 2023 | +35.94% |
| EOGEOG Resources | Buy | $15k - $50k | Nov 03, 2023 | +7.26% |
| EMXCBlackRock Institutional Trust Company N.A. - IShares MSCI Emerging Markets ex China ETF | Buy | $15k - $50k | Oct 06, 2023 | +91.75% |
| PARAParamount Global | Sell | $1k - $15k | Mar 03, 2023 | -51.13% |
| CMICummins | Buy | $1k - $15k | Mar 03, 2023 | +158.13% |
| SHYBlackRock Institutional Trust Company N.A. - iShares 1-3 Year Treasury Bond ETF | Buy | $100k - $250k | Dec 22, 2022 | +0.79% |
| First Eagle SOGEN Global Fund | Buy | $109.00 - $109.00 | Dec 02, 2022 | — |
| SCHPSchwab Strategic Trust - Schwab U.S. Tips ETF | Sell | $100k - $250k | Dec 02, 2022 | -2.64% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.