
Byron Donalds Stock Trades
Republican · U.S. House · Florida
Byron Donalds is the U.S. Representative for Florida's 19th congressional district. He is a member of the Republican Party. He is currently serving on the Committee on Financial Services, where he is involved with the Subcommittee on Digital Assets, Financial Technology and Inclusion, and the Subcommittee on Financial Institutions and Monetary Policy. Additionally, he serves on the Committee on Oversight and Accountability, engaging with the Subcommittee on Economic Growth, Energy Policy, and Regulatory Affairs.
Party
Republican
Represents Florida
Member of House
Portfolio Value
$156.0K - $865.0K
Trades
168
Last Trade
3 months ago
1Y Performance
-4.8%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| ZTSZoetis | Buy | $1k - $15k | Jun 09, 2026 | -5.91% |
| MPWRMonolithic Power System | Sell | $1k - $15k | Jun 05, 2026 | -15.01% |
| CDNSCadence Design Systems | Sell | $1k - $15k | Jun 05, 2026 | -9.52% |
| INTUIntuit | Sell | $1k - $15k | Apr 02, 2026 | -15.25% |
| LLYLilly(Eli) | Buy | $1k - $15k | Apr 02, 2026 | +25.36% |
| MRVLMarvell Technology | Buy | $1k - $15k | Apr 02, 2026 | +102.24% |
| CMGChipotle Mexican Grill | Sell | $1k - $15k | Apr 02, 2026 | +14.69% |
| NFLXNetflix | Buy | $1k - $15k | Mar 20, 2026 | -11.0% |
| TTDTrade Desk | Sell | $1k - $15k | Mar 20, 2026 | -43.72% |
| PYPLPayPal Holdings | Buy | $1k - $15k | Mar 13, 2026 | +19.51% |
| NOWServiceNow | Buy | $1k - $15k | Feb 10, 2026 | +35.91% |
| BROBrown & Brown | Sell | $1k - $15k | Feb 10, 2026 | +8.45% |
| PHParker-Hannifin | Sell | $1k - $15k | Jan 08, 2026 | +9.77% |
| HWMHowmet Aerospace | Sell | $1k - $15k | Jan 08, 2026 | +26.11% |
| BTCGrayscale Bitcoin Mini Trust - Common units of fractional undivided beneficial interest | Buy | $1k - $15k | Jan 08, 2026 | -14.7% |
| Bitcoin | Buy | $50k - $100k | Dec 18, 2025 | — |
| FIXComfort Systems USA | Buy | $1k - $15k | Dec 04, 2025 | +51.17% |
| ABTAbbott Laboratories | Sell | $1k - $15k | Dec 04, 2025 | -10.31% |
| PGRProgressive | Buy | $1k - $15k | Oct 24, 2025 | -0.21% |
| VVisa | Buy | $1k - $15k | Oct 24, 2025 | +9.85% |
| CCLCarnival | Buy | $1k - $15k | Oct 09, 2025 | -12.97% |
| TWTradeweb Markets | Buy | $1k - $15k | Oct 09, 2025 | +0.07% |
| FTNTFortinet | Buy | $1k - $15k | Oct 09, 2025 | +92.6% |
| FIFiserv | Sell | $1k - $15k | Sep 04, 2025 | -53.15% |
| MOHMolina Healthcare | Sell | $1k - $15k | Sep 04, 2025 | +17.08% |
| IDXXIdexx Laboratories | Buy | $1k - $15k | Sep 04, 2025 | -13.34% |
| LRCXLam Research | Buy | $1k - $15k | Aug 07, 2025 | +204.49% |
| DECKDeckers Outdoor | Sell | $1k - $15k | Aug 07, 2025 | -13.87% |
| APHAmphenol | Buy | $1k - $15k | Apr 10, 2025 | +145.97% |
| NUNu Holdings | Sell | $1k - $15k | Apr 10, 2025 | +39.51% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.