
Byron Donalds Stock Trades
Republican · U.S. House · Florida
Byron Donalds is the U.S. Representative for Florida's 19th congressional district. He is a member of the Republican Party. He is currently serving on the Committee on Financial Services, where he is involved with the Subcommittee on Digital Assets, Financial Technology and Inclusion, and the Subcommittee on Financial Institutions and Monetary Policy. Additionally, he serves on the Committee on Oversight and Accountability, engaging with the Subcommittee on Economic Growth, Energy Policy, and Regulatory Affairs.
Party
Republican
Represents Florida
Member of House
Portfolio Value
$137.0K - $755.0K
Trades
162
Last Trade
4 months ago
1Y Performance
-15.1%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| LLYLilly(Eli) | Buy | $1k - $15k | Apr 02, 2026 | +23.62% |
| MRVLMarvell Technology | Buy | $1k - $15k | Apr 02, 2026 | +92.57% |
| CMGChipotle Mexican Grill | Sell | $1k - $15k | Apr 02, 2026 | +4.46% |
| INTUIntuit | Sell | $1k - $15k | Apr 02, 2026 | -33.8% |
| NFLXNetflix | Buy | $1k - $15k | Mar 20, 2026 | -19.76% |
| TTDTrade Desk | Sell | $1k - $15k | Mar 20, 2026 | -19.66% |
| PYPLPayPal Holdings | Buy | $1k - $15k | Mar 13, 2026 | +23.65% |
| BROBrown & Brown | Sell | $1k - $15k | Feb 10, 2026 | -1.09% |
| NOWServiceNow | Buy | $1k - $15k | Feb 10, 2026 | -1.64% |
| BTCGrayscale Bitcoin Mini Trust - Common units of fractional undivided beneficial interest | Buy | $1k - $15k | Jan 08, 2026 | -28.57% |
| HWMHowmet Aerospace | Sell | $1k - $15k | Jan 08, 2026 | +32.96% |
| PHParker-Hannifin | Sell | $1k - $15k | Jan 08, 2026 | +5.13% |
| Bitcoin | Buy | $50k - $100k | Dec 18, 2025 | — |
| ABTAbbott Laboratories | Sell | $1k - $15k | Dec 04, 2025 | -28.81% |
| FIXComfort Systems USA | Buy | $1k - $15k | Dec 04, 2025 | +72.81% |
| PGRProgressive | Buy | $1k - $15k | Oct 24, 2025 | -6.33% |
| VVisa | Buy | $1k - $15k | Oct 24, 2025 | +2.23% |
| TWTradeweb Markets | Buy | $1k - $15k | Oct 09, 2025 | -7.45% |
| CCLCarnival | Buy | $1k - $15k | Oct 09, 2025 | -6.54% |
| FTNTFortinet | Buy | $1k - $15k | Oct 09, 2025 | +90.87% |
| IDXXIdexx Laboratories | Buy | $1k - $15k | Sep 04, 2025 | -13.03% |
| MOHMolina Healthcare | Sell | $1k - $15k | Sep 04, 2025 | +36.6% |
| FIFiserv | Sell | $1k - $15k | Sep 04, 2025 | -53.15% |
| LRCXLam Research | Buy | $1k - $15k | Aug 07, 2025 | +238.31% |
| DECKDeckers Outdoor | Sell | $1k - $15k | Aug 07, 2025 | +4.55% |
| NUNu Holdings | Sell | $1k - $15k | Apr 10, 2025 | +35.41% |
| REGNRegeneron Pharmaceuticals | Sell | $1k - $15k | Apr 10, 2025 | +21.61% |
| APHAmphenol | Buy | $1k - $15k | Apr 10, 2025 | +144.88% |
| FCNCAFirst Citizens Bancshares (NC) | Sell | $1k - $15k | Mar 20, 2025 | +12.35% |
| DASHDoorDash | Sell | $1k - $15k | Mar 20, 2025 | -1.44% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.