
Bruce Westerman Stock Trades
U.S. House
Bruce Westerman is a member of the House of Representatives. He is involved with the Committee on Natural Resources, where he serves as Chairman, and the Committee on Transportation and Infrastructure.
Party
Republican
Represents Arkansas
Member of House
Portfolio Value
$0
Trades
213
Last Trade
about 1 year ago
1Y Performance
0.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| CNQCanadian Natural Resources | Sell | $1k - $15k | Apr 21, 2025 | +49.09% |
| CMICummins | Sell | $1k - $15k | Apr 21, 2025 | +142.93% |
| EMREmerson Electric | Sell | $1k - $15k | Apr 21, 2025 | +41.31% |
| JCIJohnson Controls International plc - Registered Shares | Sell | $1k - $15k | Apr 21, 2025 | +91.75% |
| PEPPepsiCo | Sell | $1k - $15k | Apr 21, 2025 | -4.47% |
| CRMSalesforce | Sell | $1k - $15k | Apr 21, 2025 | -29.32% |
| TMToyota Motor | Sell | $1k - $15k | Apr 21, 2025 | +1.38% |
| WMTWalmart | Sell | $1k - $15k | Apr 21, 2025 | +21.77% |
| UNPUnion Pacific | Sell | $1k - $15k | Apr 21, 2025 | +33.47% |
| ISNPYIntesa Sanpaolo Spa | Sell | $1k - $15k | Apr 21, 2025 | +47.82% |
| LVMUYLvmh Moet Hennessy Vuitton SE | Sell | $1k - $15k | Apr 21, 2025 | +4.42% |
| AMZNAmazon.com | Sell | $1k - $15k | Apr 21, 2025 | +52.38% |
| BCSBarclays plc | Sell | $1k - $15k | Apr 21, 2025 | +95.52% |
| BSXBoston Scientific | Sell | $1k - $15k | Apr 21, 2025 | -54.01% |
| CATCaterpillar | Sell | $1k - $15k | Apr 21, 2025 | +221.1% |
| SCHWCharles Schwab | Sell | $1k - $15k | Apr 21, 2025 | +37.14% |
| CVXChevron | Sell | $1k - $15k | Apr 21, 2025 | +35.85% |
| CCitigroup | Sell | $1k - $15k | Apr 21, 2025 | +115.31% |
| COSTCostco Wholesale | Sell | $1k - $15k | Apr 21, 2025 | -4.3% |
| NSRGYNestle SA | Sell | $1k - $15k | Apr 21, 2025 | -4.01% |
| HSBCHSBC Holdings plc | Sell | $1k - $15k | Apr 21, 2025 | +92.78% |
| AAPLApple | Sell | $15k - $50k | Apr 21, 2025 | +69.55% |
| NVDANVIDIA | Sell | $15k - $50k | Apr 21, 2025 | +119.28% |
| CSXCSX | Sell | $1k - $15k | Apr 21, 2025 | +80.01% |
| HKXCYHong Kong Exchanges and Clearing | Sell | $1k - $15k | Apr 21, 2025 | +19.64% |
| DHRDanaher | Sell | $1k - $15k | Apr 21, 2025 | +8.56% |
| HDHome Depot | Sell | $1k - $15k | Apr 21, 2025 | -1.57% |
| GSGoldman Sachs Group | Sell | $1k - $15k | Apr 21, 2025 | +129.79% |
| FCXFreeport-McMoRan | Sell | $1k - $15k | Apr 21, 2025 | +85.13% |
| FANUYFanuc | Sell | $1k - $15k | Apr 21, 2025 | +78.52% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.