Arjun Mody Stock Trades
Republican · U.S. Senate
Arjun Mody serves in the Executive branch as the Deputy Commissioner of the U.S. Social Security Administration (SSA), a role for which he was confirmed by the United States Senate on December 18, 2025, and sworn in on January 5, 2026. In this capacity, he acts as the agency's chief operating officer. Mody has a long history of Republican political service, including prior roles as Staff Director of the Senate Republican Conference and as Policy Director of the Senate Republican Policy Committee, and has worked for Senators Elizabeth Dole and Kay Bailey Hutchison. As part of his appointment, Mody filed a Certification of Ethics Agreement Compliance and a Certificate of Divestiture. Follow Arjun Mody to get updates on their trades.
Party
Republican
Congress Member
Member of Executive
Portfolio Value
$1.0M - $2.4M
Trades
306
Last Trade
5 months ago
1Y Performance
9.4%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| VGTVanguard Group - Vanguard Information Technology ETF | Buy | $1k - $15k | Feb 03, 2026 | +26.55% |
| VXUSVanguard Group - Vanguard Total International Stock ETF | Buy | $1k - $15k | Feb 03, 2026 | +6.09% |
| VWOVanguard Group - Vanguard FTSE Emerging Markets ETF | Buy | $1k - $15k | Feb 03, 2026 | +4.76% |
| VUGVanguard Group - Vanguard Growth ETF | Buy | $1k - $15k | Feb 03, 2026 | +11.22% |
| VTIVanguard Group - Vanguard Total Stock Market ETF | Buy | $1k - $15k | Feb 03, 2026 | +8.74% |
| IUSVBlackRock Institutional Trust Company N.A. - iShares Core S&P U.S.Value ETF | Sell | $1k - $15k | Feb 02, 2026 | +5.24% |
| IUSGBlackRock Institutional Trust Company N.A. - iShares Core S&P U.S.Growth ETF | Sell | $1k - $15k | Feb 02, 2026 | +11.55% |
| VEAVanguard Group - Vanguard FTSE Developed Markets ETF | Sell | $1k - $15k | Feb 02, 2026 | +6.58% |
| COPConoco Phillips | Sell | $1k - $15k | Jan 30, 2026 | +6.94% |
| CPRTCopart | Sell | $1k - $15k | Jan 30, 2026 | -32.77% |
| CRMSalesforce | Sell | $1k - $15k | Jan 30, 2026 | -21.33% |
| CSGPCostar Group | Sell | $1k - $15k | Jan 30, 2026 | -53.67% |
| CSLCarlisle Companies | Sell | $1k - $15k | Jan 30, 2026 | +0.94% |
| CVXChevron | Sell | $1k - $15k | Jan 30, 2026 | +2.63% |
| DANOYDanone | Sell | $1k - $15k | Jan 30, 2026 | +5.31% |
| DGDollar General | Sell | $1k - $15k | Jan 30, 2026 | -15.42% |
| DHRDanaher | Sell | $1k - $15k | Jan 30, 2026 | -8.27% |
| DISWalt Disney Co (The) | Sell | $1k - $15k | Jan 30, 2026 | -13.86% |
| DOCSDoximity | Sell | $1k - $15k | Jan 30, 2026 | -40.59% |
| DTDynatrace | Sell | $1k - $15k | Jan 30, 2026 | +18.59% |
| DTEDTE Energy | Sell | $1k - $15k | Jan 30, 2026 | +9.35% |
| DUKDuke Energy | Sell | $1k - $15k | Jan 30, 2026 | +2.46% |
| EBAYEBay | Sell | $1k - $15k | Jan 30, 2026 | +23.61% |
| ELVElevance Health | Sell | $1k - $15k | Jan 30, 2026 | +12.9% |
| ENBEnbridge | Sell | $1k - $15k | Jan 30, 2026 | +14.97% |
| ENSGEnsign Group | Sell | $1k - $15k | Jan 30, 2026 | -2.49% |
| EQREquity Residential Properties Trust | Sell | $1k - $15k | Jan 30, 2026 | +9.53% |
| EVREvercore | Sell | $1k - $15k | Jan 30, 2026 | +0.11% |
| EXCExelon | Sell | $1k - $15k | Jan 30, 2026 | +2.14% |
| FANUYFanuc | Sell | $1k - $15k | Jan 30, 2026 | +6.08% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.