
April McClain Delaney Stock Trades
U.S. House · Maryland
April McClain Delaney has been a member of the U.S. House of Representatives since January 3, 2025, representing Maryland's 6th Congressional District. For the 119th Congress, she serves on the House Agriculture Committee and the Science, Space, and Technology Committee. Her work on the Agriculture Committee includes roles in the subcommittees for Conservation, Research, and Biotechnology, as well as Commodity Markets, Digital Assets, and Rural Development.
Party
Democrat
Represents Maryland
Member of House
Portfolio Value
$2.9M - $13.4M
Trades
346
Last Trade
30 days ago
1Y Performance
-18.9%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| HUBBHubbell | Buy | $1k - $15k | Jun 17, 2026 | -2.0% |
| WABWestinghouse Air Brake Technologies | Sell | $1k - $15k | Jun 15, 2026 | -3.41% |
| MIDDMiddleby | Sell | $1k - $15k | Jun 15, 2026 | -18.09% |
| CPAYay Inc. | Sell | $1k - $15k | Jun 12, 2026 | +1.98% |
| CNMCore & Main | Sell | $1k - $15k | Jun 12, 2026 | -7.59% |
| LYVLive Nation Entertainment | Sell | $1k - $15k | Jun 12, 2026 | +3.44% |
| ENTGEntegris | Buy | $1k - $15k | Jun 08, 2026 | +4.51% |
| VIKViking Holdings | Sell | $1k - $15k | May 28, 2026 | +6.34% |
| MLMMartin Marietta Materials | Buy | $1k - $15k | May 28, 2026 | -1.01% |
| EMEEmcor Group | Sell | $1k - $15k | May 28, 2026 | -9.28% |
| CHRWC.H. Robinson Worldwide | Buy | $1k - $15k | May 28, 2026 | +12.59% |
| TSCOTractor Supply | Sell | $1k - $15k | May 28, 2026 | -3.83% |
| TDGTransdigm Group Incorporated | Buy | $1k - $15k | May 22, 2026 | +1.54% |
| CDWCDW | Sell | $1k - $15k | May 19, 2026 | +25.4% |
| SCIService International | Sell | $1k - $15k | May 18, 2026 | -1.04% |
| BWXTBWX Technologies | Buy | $15k - $50k | May 15, 2026 | -13.58% |
| PWRQuanta Services | Sell | $15k - $50k | May 14, 2026 | -16.82% |
| FBINFortune Brands Innovations | Sell | $1k - $15k | May 07, 2026 | +30.89% |
| MORNMorningstar | Sell | $1k - $15k | May 06, 2026 | +0.95% |
| PKGPackaging Of America | Buy | $1k - $15k | May 06, 2026 | +0.46% |
| MKLMarkel Group | Buy | $1k - $15k | May 01, 2026 | +8.01% |
| CLHClean Harbors | Sell | $1k - $15k | May 01, 2026 | -2.59% |
| STESteris Plc | Buy | $1k - $15k | Apr 30, 2026 | -2.5% |
| NDAQNasdaq | Buy | $1k - $15k | Apr 24, 2026 | +1.62% |
| PAYXPaychex | Sell | $1k - $15k | Apr 21, 2026 | +17.42% |
| BROBrown & Brown | Sell | $1k - $15k | Apr 17, 2026 | -1.27% |
| TECHBio-Techne | Sell | $1k - $15k | Apr 08, 2026 | +29.47% |
| Somnigroup International Inc. Common Stock | Buy | $1k - $15k | Mar 31, 2026 | — |
| ROLRollins | Buy | $1k - $15k | Mar 31, 2026 | -18.07% |
| JLLJones Lang Lasalle | Sell | $1k - $15k | Mar 13, 2026 | +9.56% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.