
April McClain Delaney Stock Trades
U.S. House · Maryland
April McClain Delaney has been a member of the U.S. House of Representatives since January 3, 2025, representing Maryland's 6th Congressional District. For the 119th Congress, she serves on the House Agriculture Committee and the Science, Space, and Technology Committee. Her work on the Agriculture Committee includes roles in the subcommittees for Conservation, Research, and Biotechnology, as well as Commodity Markets, Digital Assets, and Rural Development.
Party
Democrat
Represents Maryland
Member of House
Portfolio Value
$3.1M - $14.0M
Trades
408
Last Trade
29 days ago
1Y Performance
-19.3%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| CPAYay Inc. | Sell | $1k - $15k | Jul 31, 2026 | +6.74% |
| LTHLife Time Group Holdings | Buy | $15k - $50k | Jul 31, 2026 | -3.53% |
| CHRWC.H. Robinson Worldwide | Buy | $15k - $50k | Jul 31, 2026 | +1.8% |
| FWONKLiberty Media | Buy | $15k - $50k | Jul 31, 2026 | +3.74% |
| STESteris Plc | Sell | $1k - $15k | Jul 31, 2026 | +2.36% |
| ENTGEntegris | Buy | $1k - $15k | Jul 30, 2026 | +15.21% |
| SCIService International | Sell | $1k - $15k | Jul 30, 2026 | -2.26% |
| BWXTBWX Technologies | Buy | $1k - $15k | Jul 30, 2026 | -7.69% |
| Somnigroup International Inc. Common Stock | Buy | $15k - $50k | Jul 30, 2026 | — |
| MKLMarkel Group | Sell | $1k - $15k | Jul 29, 2026 | -9.74% |
| CLHClean Harbors | Sell | $1k - $15k | Jul 28, 2026 | +2.32% |
| WABWestinghouse Air Brake Technologies | Sell | $1k - $15k | Jul 28, 2026 | -4.43% |
| TDGTransdigm Group Incorporated | Buy | $1k - $15k | Jul 28, 2026 | -9.33% |
| TSCOTractor Supply | Sell | $15k - $50k | Jul 27, 2026 | +9.18% |
| MLMMartin Marietta Materials | Buy | $15k - $50k | Jul 24, 2026 | -5.1% |
| HUBBHubbell | Buy | $15k - $50k | Jul 23, 2026 | -5.88% |
| VIKViking Holdings | Sell | $1k - $15k | Jul 23, 2026 | -11.24% |
| LYVLive Nation Entertainment | Sell | $1k - $15k | Jul 21, 2026 | +0.79% |
| Midera Food Processing, Inc. - Common Stock | Exchange | $1k - $15k | Jul 07, 2026 | — |
| MIDDMiddleby | Sell | $1k - $15k | Jun 15, 2026 | -31.05% |
| CNMCore & Main | Sell | $1k - $15k | Jun 12, 2026 | -10.99% |
| EMEEmcor Group | Sell | $1k - $15k | May 28, 2026 | -12.76% |
| CDWCDW | Sell | $1k - $15k | May 19, 2026 | +41.53% |
| PWRQuanta Services | Sell | $15k - $50k | May 14, 2026 | -22.74% |
| FBINFortune Brands Innovations | Sell | $1k - $15k | May 07, 2026 | +16.43% |
| MORNMorningstar | Sell | $1k - $15k | May 06, 2026 | +29.82% |
| PKGPackaging Of America | Buy | $1k - $15k | May 06, 2026 | +5.98% |
| NDAQNasdaq | Buy | $1k - $15k | Apr 24, 2026 | +10.47% |
| PAYXPaychex | Sell | $1k - $15k | Apr 21, 2026 | +35.61% |
| BROBrown & Brown | Sell | $1k - $15k | Apr 17, 2026 | +8.25% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.