
Angus S King, Jr. Stock Trades
Independent · U.S. Senate · Maine
Angus S. King Jr. is an Independent Senator representing Maine. He currently sits on four oversight committees: Armed Services, where he is the Ranking Member of the Subcommittee on Strategic Forces, Energy and Natural Resources, where he is the Ranking Member of the Subcommittee on National Parks, Intelligence, and Veterans' Affairs.
Represents Maine
Member of Senate
Portfolio Value
$273.0K - $1.1M
Trades
125
Last Trade
7 months ago
1Y Performance
12.4%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| NFLXNetflix | Sell | $1k - $15k | Feb 13, 2026 | +6.31% |
| MSFTMicrosoft | Sell | $1k - $15k | Feb 13, 2026 | +27.96% |
| METAMeta Platforms | Sell | $1k - $15k | Feb 13, 2026 | -9.65% |
| LLYLilly(Eli) | Sell | $1k - $15k | Feb 13, 2026 | +12.75% |
| BXBlackstone | Sell | $1k - $15k | Feb 13, 2026 | +9.62% |
| ADSKAutodesk | Sell | $1k - $15k | Feb 13, 2026 | +12.73% |
| UBERUber Technologies | Sell | $1k - $15k | Feb 13, 2026 | +12.65% |
| PYPLPayPal Holdings | Sell | $1k - $15k | Feb 13, 2026 | +33.18% |
| ONONOn Holding AG | Sell | $1k - $15k | Feb 13, 2026 | -36.3% |
| HONHoneywell International | Buy | $1k - $15k | Dec 29, 2025 | +11.22% |
| CMCSAComcast | Sell | $1k - $15k | Dec 29, 2025 | -7.9% |
| NVDANVIDIA | Buy | $1k - $15k | Jul 21, 2025 | +26.94% |
| MRVLMarvell Technology | Buy | $1k - $15k | Jul 21, 2025 | +196.5% |
| LOWLowe`s Cos. | Buy | $1k - $15k | Jul 21, 2025 | -5.82% |
| KEXKirby | Buy | $1k - $15k | Jul 21, 2025 | +20.06% |
| JPMJPMorgan Chase | Buy | $1k - $15k | Jul 21, 2025 | +22.91% |
| XOMExxon Mobil | Buy | $1k - $15k | Jul 21, 2025 | +45.03% |
| AMDAdvanced Micro Devices | Buy | $1k - $15k | Jul 21, 2025 | +196.55% |
| TMOThermo Fisher Scientific | Sell | $1k - $15k | Jul 21, 2025 | +53.65% |
| PWRQuanta Services | Buy | $1k - $15k | Jul 21, 2025 | +51.18% |
| VRTVertiv Holdings | Buy | $1k - $15k | Jul 21, 2025 | +103.69% |
| BACBank Of America | Buy | $1k - $15k | Jul 21, 2025 | +31.26% |
| ANETArista Networks | Buy | $1k - $15k | Jul 21, 2025 | +75.06% |
| AMATApplied Materials | Buy | $1k - $15k | Jul 21, 2025 | +139.69% |
| GOOGLAlphabet | Buy | $1k - $15k | Jul 21, 2025 | +82.32% |
| UNHUnitedhealth Group | Sell | $1k - $15k | Jul 15, 2025 | +34.71% |
| Maine St Turnpike Auth Re Rev Bond | Sell | $15k - $50k | Jul 14, 2025 | — |
| Maine St Turnpike Auth Sp Bond | Sell | $15k - $50k | Jul 14, 2025 | — |
| VZVerizon Communications | Buy | $1k - $15k | Mar 07, 2024 | +26.74% |
| EAElectronic Arts | Buy | $1k - $15k | Dec 27, 2023 | +53.39% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.