
Adam Smith Stock Trades
U.S. House
Adam Smith is a member of the House of Representatives and serves as the Ranking Member of the House Armed Services Committee. He has been on the committee since 1997. He formerly chaired the subcommittees on Air and Land Forces and on Terrorism, Unconventional Threats and Capabilities. Smith has also served on the House Foreign Affairs Committee and the House Permanent Select Committee on Intelligence.
Party
Democrat
Represents Washington
Member of House
Portfolio Value
$0
Trades
18
Last Trade
11 months ago
1Y Performance
0.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Abb Ltd Spons Adr | Sell | $1k - $15k | Aug 08, 2025 | — |
| ALKAlaska Air Group | Sell | $1k - $15k | Aug 08, 2025 | -8.42% |
| GOOGAlphabet | Sell | $1k - $15k | Aug 08, 2025 | +83.19% |
| AAPLApple | Sell | $1k - $15k | Aug 08, 2025 | +42.79% |
| BRK.BBerkshire Hathaway | Sell | $1k - $15k | Aug 08, 2025 | 0.0% |
| CCitigroup | Sell | $1k - $15k | Aug 08, 2025 | +45.56% |
| CVSCVS Health | Sell | $1k - $15k | Aug 08, 2025 | +61.6% |
| DEDeere | Sell | $1k - $15k | Aug 08, 2025 | +15.5% |
| MSFTMicrosoft | Sell | $1k - $15k | Aug 08, 2025 | -24.21% |
| NEMNewmont | Sell | $1k - $15k | Aug 08, 2025 | +38.03% |
| PCARPaccar | Sell | $1k - $15k | Aug 08, 2025 | +26.52% |
| PGProcter & Gamble | Sell | $1k - $15k | Aug 08, 2025 | -3.58% |
| RSGRepublic Services | Sell | $1k - $15k | Aug 08, 2025 | -7.6% |
| TSLATesla | Sell | $1k - $15k | Aug 08, 2025 | +19.65% |
| UNPUnion Pacific | Sell | $1k - $15k | Aug 08, 2025 | +29.75% |
| UPSUnited Parcel Service | Sell | $1k - $15k | Aug 08, 2025 | +30.31% |
| DISWalt Disney Co (The) | Sell | $1k - $15k | Aug 08, 2025 | -13.57% |
| WYWeyerhaeuser | Sell | $1k - $15k | Aug 08, 2025 | -6.16% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.